| Time |
|---|
| Weather |
| Temp |
| Wind |
| Feels Like |
| Prec Risk |
| Precip |
| Air Pressure |
| Humid |
| Cloud |
| Storm Risk |
| Snow Risk |
Today | Tomorrow | Thu 08/10 | Fri 09/10 | Sat 10/10 | Sun 11/10 | Mon 12/10 | Tue 13/10 | Wed 14/10 | Thu 15/10 | Fri 16/10 | Sat 17/10 | Sun 18/10 | Mon 19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
8°c | 8°c | 7°c | 8°c | 8°c | 8°c | 7°c | 7°c | 7°c | 7°c | 7°c | 8°c | 8°c | 9°c | 9°c | 8°c | 9°c | 10°c | 9°c | 9°c | 8°c | 7°c | 6°c | 6°c | 7°c | 5°c | 5°c | 7°c | 6°c | 4°c | 5°c | 5°c | 5°c | 4°c | 6°c | 7°c | 8°c | 10°c | 10°c | 10°c | 10°c | 10°c | 9°c | 8°c | 8°c | 8°c | 9°c | 10°c | 10°c | 11°c | 11°c | 12°c | 12°c | 9°c | 9°c | 10°c | 9°c | 8°c | 8°c | 8°c | 8°c | 7°c | 8°c | 9°c | 8°c | 8°c | 7°c | 7°c | 6°c | 4°c | 8°c | 10°c | 10°c | 8°c | 6°c | 6°c | 7°c | 8°c | 12°c | 11°c | 11°c | 11°c | 13°c | 13°c | 9°c | 9°c | 9°c | 10°c | 10°c | 10°c | 10°c | 10°c | 11°c | 10°c | 8°c | 8°c | 8°c | 8°c | 7°c | 7°c | 7°c | 6°c | 6°c | 8°c | 8°c | 6°c | 6°c | 6°c | 5°c | 4°c | 7°c | 9°c | 9°c | 8°c | 9°c | 9°c | 9°c | 10°c | 10°c | 12°c | 12°c | 10°c | 10°c | 10°c | 10°c | 10°c | 11°c | 13°c | 12°c | 10°c | 9°c | 8°c | 7°c | 6°c | 10°c | 13°c | 13°c | 10°c | 8°c |
mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | ||
7°c | 7°c | 5°c | 7°c | 8°c | 6°c | 6°c | 6°c | 6°c | 5°c | 6°c | 7°c | 8°c | 8°c | 7°c | 8°c | 8°c | 8°c | 7°c | 7°c | 7°c | 5°c | 4°c | 5°c | 6°c | 5°c | 4°c | 6°c | 4°c | 4°c | 3°c | 3°c | 3°c | 2°c | 4°c | 6°c | 8°c | 9°c | 8°c | 8°c | 8°c | 8°c | 7°c | 6°c | 6°c | 5°c | 6°c | 6°c | 7°c | 8°c | 9°c | 9°c | 9°c | 7°c | 7°c | 8°c | 6°c | 5°c | 5°c | 6°c | 5°c | 3°c | 5°c | 5°c | 5°c | 5°c | 4°c | 5°c | 4°c | 2°c | 7°c | 10°c | 9°c | 8°c | 2°c | 2°c | 2°c | 3°c | 9°c | 9°c | 9°c | 9°c | 10°c | 10°c | 6°c | 5°c | 5°c | 6°c | 6°c | 6°c | 6°c | 7°c | 7°c | 6°c | 3°c | 4°c | 3°c | 4°c | 3°c | 3°c | 3°c | 3°c | 3°c | 4°c | 4°c | 3°c | 2°c | 2°c | 2°c | 1°c | 5°c | 6°c | 6°c | 5°c | 6°c | 6°c | 6°c | 6°c | 7°c | 9°c | 9°c | 8°c | 8°c | 8°c | 7°c | 7°c | 8°c | 11°c | 10°c | 7°c | 7°c | 6°c | 5°c | 4°c | 9°c | 13°c | 13°c | 10°c | 8°c |
83% | 72% | 28% | 56% | 44% | 67% | 39% | 44% | 44% | 39% | 56% | 61% | 56% | 50% | 56% | 56% | 39% | 56% | 39% | 67% | 63% | 39% | 67% | 28% | 11% | 28% | 6% | 11% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 6% | 11% | 11% | 61% | 72% | 89% | 83% | 94% | 78% | 78% | 83% | 94% | 94% | 72% | 44% | 78% | 67% | 78% | 67% | 78% | 72% | 78% | 72% | 94% | 50% | 61% | 67% | 50% | 50% | 56% | 22% | 17% | 28% | 6% | 30% | 44% | 59% | 68% | 78% | 86% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 91% | 88% | 88% | 87% | 90% | 92% | 93% | 95% | 93% | 92% | 91% | 91% | 90% | 90% | 91% | 92% | 89% | 86% | 85% | 85% | 82% | 79% | 73% | 67% | 70% | 74% | 72% | 71% | 71% | 71% | 73% | 75% | 69% | 63% | 68% | 73% | 74% | 74% | 73% | 72% | 72% | 72% | 69% | 66% | 67% | 68% | 67% | 67% | 66% |
0mmNone | 0mmNone | 0mmNone | 0.06mmV Light | 0.19mmShowers | 0.26mmShowers | 0mmNone | 0.29mmShowers | 0.11mmV Light | 0mmNone | 0.37mmShowers | 0.25mmShowers | 0.2mmShowers | 0.22mmShowers | 0.22mmShowers | 0.22mmShowers | 0mmNone | 0.2mmShowers | 0mmNone | 0.21mmShowers | 0.28mmShowers | 0mmNone | 0.35mmShowers | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0.18mmShowers | 0.42mmShowers | 0.69mmShowers | 0.66mmShowers | 0.61mmShowers | 0.69mmShowers | 0.46mmShowers | 0.67mmShowers | 0.95mmShowers | 1.5mmShowers | 1.37mmShowers | 0.2mmShowers | 0.42mmShowers | 0.22mmShowers | 0.4mmShowers | 0.39mmShowers | 0.42mmShowers | 0.37mmShowers | 0.49mmShowers | 0.44mmShowers | 0.43mmShowers | 0.42mmShowers | 0.29mmShowers | 0.3mmShowers | 0.21mmShowers | 0.23mmShowers | 0.4mmShowers | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0.63mmShowers | 1.13mmShowers | 1.8mmShowers | 2.47mmModerate | 2.54mmModerate | 2.6mmModerate | 3.17mmModerate | 3.74mmModerate | 3.79mmModerate | 3.85mmModerate | 3.99mmModerate | 4.13mmModerate | 4.28mmShowers | 4.42mmShowers | 3.94mmModerate | 3.46mmModerate | 3.15mmModerate | 2.83mmModerate | 2.95mmModerate | 3.06mmModerate | 3.29mmModerate | 3.51mmModerate | 4.5mmModerate | 5.49mmShowers | 4.75mmModerate | 4mmModerate | 3.82mmModerate | 3.64mmModerate | 3.54mmModerate | 3.44mmShowers | 4.12mmShowers | 4.8mmShowers | 3.84mmModerate | 2.87mmModerate | 2.88mmShowers | 2.88mmModerate | 2.77mmModerate | 2.65mmModerate | 2.75mmModerate | 2.85mmModerate | 2.68mmModerate | 2.51mmModerate | 2.66mmModerate | 2.8mmModerate | 2.93mmModerate | 3.07mmModerate | 3.03mmModerate | 2.98mmModerate | 2.82mmModerate | 2.65mmModerate | 2.49mmModerate | 2.32mmShowers | 2.26mmShowers | 2.2mmShowers | 2.32mmShowers | 2.44mmShowers | 2.33mmShowers | 2.22mmShowers | 2.01mmShowers | 1.79mmShowers | 1.67mmShowers | 1.54mmShowers | 2.12mmShowers | 2.7mmShowers | 2.52mmShowers |
| 1018mb | 1018mb | 1017mb | 1017mb | 1017mb | 1016mb | 1016mb | 1016mb | 1016mb | 1016mb | 1015mb | 1016mb | 1015mb | 1015mb | 1015mb | 1016mb | 1015mb | 1016mb | 1016mb | 1016mb | 1016mb | 1017mb | 1018mb | 1018mb | 1019mb | 1019mb | 1020mb | 1020mb | 1020mb | 1020mb | 1020mb | 1020mb | 1020mb | 1021mb | 1021mb | 1020mb | 1020mb | 1020mb | 1019mb | 1018mb | 1017mb | 1016mb | 1015mb | 1013mb | 1011mb | 1010mb | 1008mb | 1006mb | 1005mb | 1003mb | 1002mb | 1001mb | 999mb | 999mb | 999mb | 999mb | 999mb | 999mb | 999mb | 1000mb | 1001mb | 1001mb | 1001mb | 1001mb | 1004mb | 1005mb | 1007mb | 1009mb | 1009mb | 1010mb | 1011mb | 1010mb | 1010mb | 1011mb | 1010mb | 1007mb | 1003mb | 1000mb | 1001mb | 1002mb | 1001mb | 999mb | 995mb | 990mb | 995mb | 1001mb | 1005mb | 1008mb | 1009mb | 1010mb | 1010mb | 1008mb | 1001mb | 1001mb | 1005mb | 1008mb | 1011mb | 1013mb | 1013mb | 1014mb | 1014mb | 1013mb | 1014mb | 1015mb | 1017mb | 1019mb | 1021mb | 1025mb | 1027mb | 1030mb | 1031mb | 1033mb | 1034mb | 1034mb | 1034mb | 1034mb | 1033mb | 1032mb | 1033mb | 1033mb | 1034mb | 1033mb | 1033mb | 1034mb | 1035mb | 1035mb | 1036mb | 1037mb | 1037mb | 1037mb | 1037mb | 1038mb | 1038mb | 1038mb | 1039mb | 1040mb | 1039mb | 1040mb | 1040mb |
92% | 92% | 90% | 91% | 93% | 92% | 92% | 92% | 85% | 92% | 90% | 91% | 81% | 78% | 79% | 83% | 73% | 68% | 76% | 76% | 77% | 85% | 86% | 88% | 85% | 87% | 89% | 84% | 87% | 89% | 88% | 87% | 84% | 84% | 79% | 77% | 77% | 68% | 68% | 68% | 70% | 70% | 81% | 87% | 86% | 82% | 82% | 82% | 85% | 91% | 92% | 95% | 96% | 86% | 87% | 81% | 90% | 86% | 90% | 91% | 76% | 82% | 78% | 84% | 92% | 83% | 77% | 72% | 81% | 87% | 74% | 58% | 57% | 80% | 92% | 85% | 81% | 91% | 100% | 99% | 97% | 98% | 98% | 95% | 98% | 93% | 79% | 80% | 81% | 87% | 88% | 93% | 94% | 93% | 82% | 85% | 81% | 82% | 86% | 85% | 87% | 92% | 92% | 82% | 75% | 85% | 85% | 86% | 93% | 95% | 88% | 83% | 87% | 93% | 97% | 98% | 98% | 99% | 97% | 92% | 93% | 99% | 99% | 99% | 99% | 99% | 95% | 84% | 87% | 98% | 99% | 99% | 99% | 96% | 88% | 74% | 81% | 94% | 96% |
100% | 75% | 31% | 80% | 100% | 99% | 55% | 87% | 89% | 76% | 88% | 100% | 63% | 68% | 98% | 96% | 83% | 92% | 99% | 89% | 100% | 89% | 90% | 15% | 98% | 40% | 0% | 91% | 64% | 0% | 0% | 0% | 9% | 0% | 31% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 96% | 93% | 100% | 100% | 88% | 73% | 100% | 100% | 47% | 100% | 60% | 40% | 36% | 40% | 64% | 0% | 2% | 0% | 0% | 25% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 39% | 35% | 69% | 100% | 100% | 100% | 100% | 100% | 58% | 79% | 60% | 46% | 62% | 58% | 65% | 100% | 100% | 49% | 40% | 29% | 56% | 54% | 46% | 66% | 87% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 74% | 74% | 83% | 81% | 78% | 70% | 29% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% |
12% | 15% | 16% | 16% | 8% | 32% | 16% | 18% | 16% | 32% | 16% | 11% | 32% | 11% | 11% | 15% | 11% | 11% | 11% | 11% | 11% | 0% | 4% | 8% | 16% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 12% | 8% | 8% | 4% | 0% | 0% | 4% | 8% | 8% | 7% | 13% | 35% | 13% | 22% | 25% | 32% | 40% | 33% | 32% | 30% | 33% | 13% | 15% | 32% | 0% | 16% | 0% | 4% | 0% | 0% | 0% | 0% | 7% | 0% | 7% | 12% | 10% | 0% | 0% | 7% | 10% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 10% | 0% | 10% | 20% | 0% | 0% | 0% | 20% | 20% | 0% | 13% | 0% | 52% | 15% | 0% | 0% | 0% | 10% | 17% | 17% | 0% | 10% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 7% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
The 14 day forecasts have recently been upgraded and are now updated up to 12 times a day. They use a blend of the Met Office UKV model along with our in house NetWx-SR and NetWx-MR models. This ensures the most acccurate forecasts possible. Hourly forecasts are available for the first 48 hours of the forecast, with three hourly forecasts after that.